25th (Silver jubilee) National Conference
of
Society of Nuclear Medicine, Bangladesh
Bangabandhu International Conference Center (BICC)
Dhaka, Bangladesh
Program Schedule
Date: 20 May 2022
08.00 | : | Reception desk opens |
8.30 – 09.30 | : | Plenary session |
Chairperson | : | Prof. Dr. Faridul Alam and Prof. Dr. Md. Sanowar Hossain |
Speakers | : | Prof. Henry Bom, Chairman ARCCNM ‘Thyroglobulin Revisit in Thyroid Cancer” Dr. Gopinath Gnanasegaran, Royal Free London NHS Foundation Trust “Management of Incidental findings in 18F FDG PET CT”. |
9.30 – 11.00 | : | Inauguration Ceremony |
Cake Cutting and Declaration of Opening | : | By the Chief Guest |
Recitation from Holy Quran | : | Dr. Nabil Fahmi Ali SMO, NINMAS |
Welcome Address and Video Presentation by General Secretary | : | Prof. Dr. Faria Nasreen, General Secretary, SNMB |
Address by Chief Adviser, Organizing Committee | : | Prof. Dr. M. A. Karim, Former Chairman, BAEC |
Address by President | : | Prof. Dr. Raihan Hussain, President, SNMB |
Address by Special Guests | : | Prof. Dr. Ashoke Kumar Paul, Member, Bio Sciences, BAEC Dr. Md. Azizul Haque, Chairman, BAEC Prof. Dr. Fauzia Moslem, Former Director, Bio Sciences, BAEC; and President, Bangladesh Mohila Parishad Mr. Ziaul Hasan ndc, Senior Secretary, Ministry of Science and Technology, Govt. of Peoples’ Republic of Bangladesh |
Presentation of Young Scientist Award | : | By the Chief Guest |
Address by Chief Guest | : | Architect Yeafesh Osman, Hon’ble Minister, Ministry of Science and Technology, Govt. of Peoples’ Republic of Bangladesh |
Master of the ceremony | : | Dr. Tapati Mandal, SMO, NINMAS |
11.00 – 11.15 | : | Group Photo |
11.15 – 11.45 | : | Refreshment |
11.45 – 12.45 | : | Special session on SNMB (On memory lane) |
Chairperson | : | Prof. Dr. MA Karim and Prof. Dr. Fauzia Moslem |
Speakers | : | Prof. Dr. Mizanul Hasan “A glorious 25 plus years journey of SNMB” Prof. Dr. Shamim Momtaz Ferdousi Begum “A trip down memory lane” Open house for expressing memories, especially by the senior members |
12.45 – 14.15 | : | Break for Jumma prayer & Lunch |
14.15 – 15.30 | : | Proffered paper session I |
Chairperson | : | Prof. Dr. Shamim Momtaz and Prof. Dr. Jasmine Ara Haque |
: | 1. Non-invasive assessment of myocardial perfusion abnormalities in type 2 diabetic patients without symptoms of coronary artery disease by SPECT-MPI Mohammad Nurul Azam1, Sadia Sultana2 1Student, MD (Nuclear medicine) residency, Phase-B, NINMAS. Dhaka. 2Head, Scintigraphy & Nuclear Cardiology Divisions, NINMAS, Dhaka 2. Preoperative Diagnostic Performance of 99mTc-MIBI Parathyroid SPECT-CT in Hyperparathyroidism and its clinical associations – Single-Center Experience. Akhter A¹, Sharmin S¹, Islam S¹, Hossain M1, Sultana T1, Mozumder MR¹, Biswas T1, Hossain S1, Afrin R1, Rahman F1, Biswas SK¹, Begum R1, Haque FS1, Haque JA¹, Talukder DC2. 1Institute of Nuclear Medicine & Allied Sciences (INMAS), Dhaka, Bangladesh. 2Department of ENT, Dhaka Medical College Hospital, Dhaka, Bangladesh. 3. Evaluation of Metabolic and Morphologic Changes of Breast Cancer after Neo-adjuvant Chemotherapy by 18F FDG PET-CT Scan M Mezbah Ahmed, Pupree Mutsuddy, Tapati Mandal, Abu Bakker Siddique, Khokon Kumar Nath, Shamim Momtaz Ferdousi Begum National Institute of Nuclear Medicine & Allied Sciences (NINMAS), Block-D, BSMMU Campus, Shahbag, Dhaka-1000. 4. Diagnostic Efficiency of 18F-FDG PET-CT for Detection of Primary site in patients with Cancer of Unknown Primary (CUP)-An INMAS Dhaka Study Afrin R1, Biswas S1, Rahman F1, Sharmin S1, Hossain M1, Akhter A1, Hossain S1, Islam S1, Begum R1, Reza S1, Haque JA1. Institute of Nuclear Medicine & Allied Sciences, Dhaka. Bangladesh. 5. Short Term Outcome of Radioactive Iodine Ablation Therapy in Patients of Papillary Thyroid Carcinoma with BRAF Mutation Papia Akhter1, Jasmin Ferdous2 and Fatima Begum3 1Assistant Professor & SMO,National Institute of Nuclear Medicine & Allied Sciences (NINMAS), Block-D, BSMMU Campus, Shahbag, Dhaka-1000 2Associate Professor, Thyroid division, NINMAS 3Professor & Head, Thyroid division, NINMAS 6. Relationship between SUVmax and Metastatic Potential of Non-small Cell Lung Cancer – Preliminary Experience 1Taslima Sifat, 1Sharmin Farhana, 2Biva S Khan, 2Md Saiful Islam, 1Raihan Hussain and 1Mohammed F Kabir 1Nuclear Medicine & Molecular Imaging Department, Evercare Hospital Dhaka, Dhaka. 2Diagnostic & Interventional Radiology Department, Evercare Hospital Dhaka, Dhaka. 7. Result of papillary thyroid microcarcinoma: Experience in NINMAS Urnas Islam, Zeenat Jabin, Jasmin Ferdous,Papia Akhter, Sadia Sultana and Fatima Begum National Institute of Nuclear Medicine & Allied Sciences (NINMAS), Dhaka. 8. Rest only Myocardial Perfusion Imaging (MPI) with 99m Tc-MIBI and Myocardial viability assessment with 18F-FDG Cardiac PET before revascularization following Myocardial Infarction: Initial Experience Biswas SK1, Akhter A1, Chowdhury AW2, Ahmed F3, Ahmed M4, Reza S1, Rahman F1, Afrin R1, Islam S1,Sharmin S1, Biswas T1, Sultana T1, Majumder M1, Hossain M1, Hossain S1, Begum R1, Haque FS1, Haque JA1 1Institute of Nuclear Medicine & Allied Sciences (Dhaka), BAEC, Bangladesh. 2Department of Cardiology, Dhaka Medical College Hospital (DMCH), Dhaka. 3National Heart Foundation Hospital & Research Institute, Dhaka. 4National Institute of Cardiovascular Disease & Hospital (NICVD), Dhaka. | |
15.30 – 16.40 | : | Proffered paper session II |
Chairperson | : | Prof. Dr. Shankar Kumar Dey and Prof. Dr. Md. Nurul Islam |
: | 1. Optimization of the Dosimetric Test of the IAEA TECDOC-1583 Guidelines using CIRS Thorax Phantom Md. Shoorjo Islam Khan1, Rajada Khatun2, Md. Mokhlesur Rahman1, Md. Anwarul Islam3, Shirin Akter2, Ashrafun Nahar Monika2, Md. Mahfuzur Rahman2, Golam Abu Zakaria4, Sultan Mahmud1 1Department of Medical Physics and Biomedical Engineering, Gono Bishwabidyalay, Savar, Dhaka. 2Medical Physics Division, Atomic Energy Centre, Dhaka. 3Departmentof Radiotherapy, Square Hospital Limited, Dhaka. 4Department of Medical Radiation Physics, Academic Teaching Hospital, University of Cologne, Gummersbach, Germany. 2. Comparative evaluation of the labeling efficiency and the stability of 99mTc-Sestamibi complex prepared by two different methods Heating Block and Boiling Water Bath Md. Jashim Uddin1, Sanchoy Chandra Biswasarma1, M. Anwar-Ul-Azim1, Sang Hyun Lee2, Yun-Sang Lee2*, 1In Vitro Division, National Institute of Nuclear Medicine and Allied Science (NINMAS), Bangladesh Atomic Energy (BAEC), Block D, 7-10th Floor, BSMMU Campus, Shahbag, Dhaka-1000, Bangladesh. 2Department of Nuclear Medicine, Seoul National University College of Medicine, Seoul 03080, Republic of Korea. 3. Radiation protection practices as per JCI requirement at the Nuclear Medicine Department in Evercare Hospital Dhaka 1Sarour Hossain, 2Md. Nahid Hossain, 1Raihan Hussain and 1Mohammed F Kabir 1Nuclear Medicine & Molecular Imaging Department, Evercare Hospital Dhaka, Dhaka. 2 National Institute of Nuclear Medicine & Allied Science, Shahbag, Dhaka 4. Effect of Radioactive Concentration and Loading Volume of Fission Produced Na299MoO4 on the Chromatographic 99Mo/99mTc Generator M. Mahfujur Rahman,M. Mustafizur Rahman, M. A. Hossain, M. F. Waheed, R. Akhter, M. R. Ali, M. S. Reza, F. T. Jahura, M. Jashim Uddin, Chowdhury K. Mahmud, D. Chowdhury, R. Amin, M. T. Islam, S. B. Amin and M. A. Haque Institute of Nuclear Science & Technology (INST), Atomic Energy Research Establishment (AERE), Savar, Dhaka 5. Comparative Study of Different Radionuclides in the Imported Fission Produced Mo-99 Solution at Radioisotope Production Division R. Amin1, M. T. Islam1, R. Akhter1, D. Chowdhury1, M. M. Rahman2, M. A. Hossain1, M. F. Waheed1, M. R. Ali and M. M. Rahman1 1Radioisotope Production Division, Institute of Nuclear Science and Technology, Atomic Energy Research Establishment, Ganakbari, Savar, Dhaka 2Nuclear and Radiation Chemistry Division, Institute of Nuclear Science and Technology, Atomic Energy Research Establishment, Ganakbari, Savar, Dhaka 6. F-18 radioisotope production with “Cyclone 18/9 MeV IBA Cyclotron” installed at NINMAS Md Shohag Mia*1, Hasan Mehdi2, Md. Nahid Hossain3, Tanvir Ahmed Biman4, Ferdoushi Begum6, Dr. Md. Nurul Islam7 National Institute of Nuclear Medicine and Allied Sciences (NINMAS), Bangladesh Atomic Energy Commission (BAEC), Shahbag, Dhaka, Bangladesh shohagsh@baec.gov.bd 7. In-House Production and Quality Control of 99mTc-MDP Radiopharmaceuticals at RIPD, BAEC M.T. Islam, R. Amin, R. Akhter,M. A. Hossain, M. F. Waheed, M. R. Ali and M. M. Rahman Radioisotope Production Division, Institute of Nuclear Science & Technology, Atomic Energy Research Establishment, Ganakbari, Savar, Dhaka 8. Outcome of Radioiodine Therapy in Graves’ Disease Having History of Antithyroid Drug Induced Agranulocytosis Jasmin Ferdous1, Papia Akhter2, Shamsun Nahar Bailey2, Zeenat Jabin3 and Fatima Begum4 1Associate Professor & PMO,National Institute of Nuclear Medicine & Allied Sciences (NINMAS), Block-D, BSMMU Campus, Shahbag, Dhaka-1000 2Assistant Professor & SMO, Thyroid division, NINMAS 3Professor, Thyroid division, NINMAS 4Professor & Head, Thyroid division, NINMAS 9. Experience of Bone Scan in Carcinoma Breast Patients with Metastases in Different Organs – Single Institute Based Study. Samira Sharmin, Syed Muhammad Baqui Billah, Hosne Ara Rahman, Jamiul Hossain, Md. Simoon Salekin, Afroza Naznin, Md. Nazmul Islam Institute of Nuclear Medicine & Allied Sciences, Mitford, Dhaka | |
16.40 – 16.50 | : | Break for Asr prayer & Tea |
16.50 – 18.10 | : | Proffered paper session III |
Chairperson | : | Prof. Dr. Sadia Sultana and Prof. Dr. Fatima Begum |
: | 1. Lymphoscintigraphic Sentinel Lymph node Detection in Breast Cancer Patients: Initial experience at NINMAS Sharmin Quddus1, Sadia Sultana1, Sharmin Reza1, Nasreen Sultana1, Urnas Islam1, Tanjida Hasan1, Abul Kheire Mohammed Minhaj Uddin Bhuiyan2 1National Institute of Nuclear Medicine & Allied Sciences (NINMAS), BAEC, Dhaka. 2National Institute of Cancer Research & Hospital (NICRH), Mohakhali, Dhaka. 2. Recurrence of Neuroblastoma Incidentally Detected on 99mTc MDP Bone Scintigraphy by an Extraosseous Soft Tissue Uptake– A Case Report Islam S¹, Akhter A¹, Sharmin S¹, Mozumder MR¹, Biswas T 1, Afrin R ¹, Hossain M1, Hossain S1, Haque F1 , Begum R1, Haque FS1 ,Biswas SK¹, Haque JA¹, Khan N². 1Institute of Nuclear Medicine & Allied Sciences (INMAS), Dhaka, Bangladesh. 2Institute of Nuclear Medicine & Allied Sciences (INMAS), Mymensingh, Bangladesh. 3. Rare Presentation of Muscular Infiltration in Classical Hodgkin’s Lymphoma – A Case Series. Tapati Mandal, Pupree Mutsuddy, Mezbah Ahmed, Khokon Kumar Nath, Md. Abu Bakker Siddique, Shamim Momtaz Ferdousi Begum National Institute of Nuclear Medicine and Allied Sciences. 4. Double Ectopic Parathyroid Adenomas in A Patient of MEN-1 Syndrome Detected on 99m Tc-MIBI Parathyroid SPECT CT –Case Report Sharmin S, Akhter A, Hossain M, Islam S, Hossain S, Afrin R, Biswas T, Rahman F, Mozumder MR, Sultana T, Haque FS, Biswas SK, Begum R, Haque JA. Institute of Nuclear Medicine & Allied Sciences (INMAS), Dhaka, Bangladesh. 5. Incidental Diagnosis of Prostate Cancer by F-18 FDG PET Scan in a Patient during Post-Operative Evaluation for Caecal Cancer Pupree Mutsuddy, Tapati Mandal, Mezbah Ahmed, Khokon Kumar Nath, Md. Abu Bakker Siddique and Shamim MF Begum National Institute of Nuclear Medicine & Allied Sciences, Dhaka. 6. Occult Papillary Thyroid Carcinoma initially presenting as lateral neck mass with no evidence of primary tumor in Preoperative and Postoperative examination: A rare case report Nazmun Nahar, Nasim Khan, Shakila Zaman Rima, Ratan Kumar Chakraborty, Nadiruzzaman, Rawshon Ara, Fahima Akter Dowel Institute of Nuclear Medicine & Allied Sciences, Mymensingh. 7. Patterns of Tc-99m DTPA Renogram Findings in Symptomatic Patients with Horseshoe Kidney: Observation of a Single Center Afroza Naznin, Nazmul Islam, Mohammad Simoon Salekin, Samira Sharmin, Jamiul Hossain, Hosne Ara Rahman Institute of Nuclear Medicine & Allied Sciences, Mitford, Dhaka 8. Experience of Thyrogen Stimulated Radioiodine therapy in Metastatic Thyroid Carcinoma: A case report Sultana T, Haque FS, Begum R, Akhter A, Haque JA Institute of Nuclear Medicine & Allied Sciences (INMAS), Dhaka, Bangladesh. 9. Thyroid functional status after 1 year of fixed-dose radioactive iodine therapy for hyperthyroidism at INMAS, Rajshahi Shibli Nishad Alam, Mostofa Shamim Ahsan, Nasrin Begum, Md. Mosharruf Hossain, Parvez Ahmed, Tasnim Ahmed, Md. Shariful Islam Chowdhury Institute of Nuclear Medicine and Allied Sciences, Rajshahi 10. Association of excess dietary iodine intake with papillary thyroid carcinoma Sutanu Roy1, Sadia Sultana2 1Student of MD (Nuclear medicine) residency, phase-B, NINMAS 2Head, Scintigraphy & Nuclear Cardiology Divisions, NINMAS | |
18.10 – 18.20 | : | Technologist session (Award giving and Announcement of test results) |
Conducted by | : | Ms. Nurjahan Khatun, President SNMBT |
18.20 – 18.30 | : | Sponsor’s Session |
Conducted by | : | Dr. Anwar Ul Azim |
18.30 – 19.00 | : | Break for Maghrib prayer |
19.00 – 20.00 | : | AGM |
20.00 – 21.00 | : | Annual Gala Dinner |
21.00 – 22.00 | : | Cultural Evening |
Conducted by | : | Prof. Dr. Zeenat Jabin |
22.00 – 22.10 | : | Closing Remarks |
Speakers | : | President, SNMB and Newly elected President, SNMB |
22.10 – 22.30 | : | Raffle Draw |
Conducted by | : | Prof. Dr. Mostafa Shamim Ahsan and Prof. Dr. Sharmin Quddus |
Assisted by | : | Dr. Sadia Hossain and Dr. Rahima Perveen |
For inquiry and correspondence:
Secretariat: Room # 1003, 9th floor
National Institute of Nuclear Medicine & Allied Sciences
Block – D, BSMMU Campus, Shahbag, Dhaka, Bangladesh
Email: raihan_h@yahoo.com, fariainm@yahoo.com
Fax: 88-02-55165842
For further information, please contact:
Prof. Raihan Hussain, President, SNMB
Cell: 88-01708803962
Prof. Faria Nasreen, General Secretary, SNMB
Cell: 88-01716185823